| Corporate events of 2008 | ||||
| Òåêóùàÿ äàòà: | 16.05.2008 | |||
| ¹ | Company | Date of General Meeting of Shareholders | Registry closing date | Yearly/Extraordinary meeting |
| 1 | AvtoVAZ | January 28, 2008 | ? | Extraordinary |
| 2 | Magnit | January 28, 2008 | December 24, 2007 | Extraordinary |
| 3 | Volzhskaya TGC | January 31, 2008 | ? | Extraordinary |
| 4 | VTB Severo Zapad | February 4, 2008 | ? | Extraordinary |
| 5 | Korshunovsky GOK | February 8, 2008 | January 10, 2008 | Extraordinary |
| 6 | MTS | February 15, 2008 | November 26, 2007 | Extraordinary |
| 7 | SGC TGC-8 | February 22, 2008 | ? | Extraordinary |
| 8 | Novoship | February 28, 2008 | December 21, 2007 | Extraordinary |
| 9 | Kuzbassenergo | February 28, 2008 | ? | Extraordinary |
| 10 | TGC-14 | March 1, 2008 | 15 Ìàé, January 23, 2008 | Extraordinary |
| 11 | Baltika BC | March 6, 2008 | January 18, 2008 | Extraordinary |
| 12 | Silvinit | March 7, 2008 | February 01, 2008 | Extraordinary |
| 13 | Kubanskaya Generation Company | March 11, 2008 | December 24, 2007 | Extraordinary |
| 14 | TGC-9 | March 11, 2008 | December 21, 2007 | Extraordinary |
| 15 | FSC EES | March 11, 2008 | February 5, 2008 | Extraordinary |
| 16 | Citronix | March 11, 2008 | January 28, 2008 | Extraordinary |
| 17 | TGC-13 | March 14, 2008 | February 8, 2008 | Extraordinary |
| 18 | TGC-6 | March 17, 2008 | February 11, 2008 | Extraordinary |
| 19 | MGTS | March 18, 2008 | February 1, 2008 | Extraordinary |
| 20 | TGC-11 | March 21, 2008 | February 14, 2008 | Extraordinary |
| 21 | Mechel | March 24, 2008 | March 3, 2008 | Extraordinary |
| 22 | Akron | March 24, 2008 | February 4. 2008 | Extraordinary |
| 23 | Wimm-Bill-Dann | March 26, 2008 | February 22, 2008 | Extraordinary |
| 24 | OGK-3 | March 27, 2008 | February 20, 2008 | Extraordinary |
| 25 | RAZGULYAI Group | March 31, 2008 | February 22, 2008 | Extraordinary |
| 26 | Polyus-Zoloto | April 07, 2008 | January 25, 2008 | Extraordinary |
| 27 | Norilsky Nikel GMK | April 8, 2008 | January 23, 2008 | Extraordinary |
| 28 | MMK | April 25, 2008 | March 7, 2008 | Yearly |
| 29 | Saint Petersburg Bank | April 29, 2008 | March 10, 2008 | Yearly |
| 30 | OGK-3 | May 05, 2008 | March 21, 2008 | Yearly |
| 31 | Surgutneftegaz | May 10, 2008 | March 14, 2008 | Yearly |
| 32 | Mosenergo | May 12, 2008 | March 28, 2008 | Yearly |
| 33 | Dorogobuzh | May 12, 2008 | March 15, 2008 | Yearly |
| 34 | NOVOSHIP | May 23, 2008 | April 11, 2008 | Yearly |
| 35 | Aeroflot | June 21, 2008 | May 5, 2008 | Yearly |
| 36 | Tatneft | June 26, 2008 | May 12, 2008 | Yearly |
| 37 | Gazprom | June 27, 2008 | May 8, 2008 | Yearly |
| 38 | RAO UES of Russia | - | June 6, 2008 | Registry closing for liquidation |
© 2007 | OJSC «IC RUSS-INVEST»
Licenses of FFMS ¹077-08757-000100 è ¹177-11769-001000
Licenses of FCSM ¹177-06310-100000 è ¹177-06312-010000
Licenses of FFMS ¹1436